Zong Area Play Extreme

Zong Area Play Extreme is the largest Area Play weekly variant in this set. Zong lists it at Rs. 490 with 25GB data, 4000 Zong minutes, 180 off-net minutes and 4000 SMS.

This is the strongest weekly Area Play option for eligible prepaid users who want the highest data allowance among the listed Area Play variants.

Zong Area Play Extreme details

  • Price: Rs. 490 consumer price
  • Validity: 7 days
  • Internet data: 25GB
  • Zong minutes: 4000
  • Other-network minutes: 180
  • SMS: 4000

How to subscribe to Zong Area Play Extreme

  • Dial *4466# from your Zong prepaid SIM.
  • Use the official Zong subscription form if you want to subscribe online.
  • Check city eligibility before activation.

Important terms

  • Area Play eligibility is city-specific.
  • The bundle remains valid for 7 days.
  • Standard charges apply after expiry or when included resources are consumed.

Zong Area Play Extreme city prices and resources

Zong Area Play offers are city-specific. Check the official city table below before subscribing, because the price and, in some cities, the resources may differ from the headline package summary.

City Price Data Off-Net On-net SMS Validity
Kashmore 460 25GB 180 4,000 4,000 7
Wazirabad 440 25GB 180 4,000 4,000 7
Shakargarh 440 25GB 180 4,000 4,000 7
Kasur 450 25GB 180 4,000 4,000 7
Nankana 450 25GB 180 4,000 4,000 7
Gujranwala 440 25GB 180 4,000 4,000 7
Gujrat 440 25GB 180 4,000 4,000 7
Mandi Bahuddin 440 25GB 180 4,000 4,000 7
Hafizabad 450 25GB 180 4,000 4,000 7
Narowal 450 25GB 180 4,000 4,000 7
Phalia 450 25GB 180 4,000 4,000 7
Zafarwal 430 25GB 180 4,000 4,000 7
Lahore 430 25GB 180 4,000 4,000 7
Malakwal 450 25GB 180 4,000 4,000 7
Bahawalnagar 460 25GB 180 4,000 4,000 7
Bhai Pheru 450 25GB 180 4,000 4,000 7
Chishtian 440 25GB 180 4,000 4,000 7
Depalpur 450 25GB 180 4,000 4,000 7
Kamoke 450 25GB 180 4,000 4,000 7
Pakpattan 440 25GB 180 4,000 4,000 7
Pattoki 450 25GB 180 4,000 4,000 7
Renala Khurd 440 25GB 180 4,000 4,000 7
Haroonabad 440 25GB 180 4,000 4,000 7
Fort Abbas 450 25GB 180 4,000 4,000 7
Arifwala 450 25GB 180 4,000 4,000 7
Farooqabad 450 25GB 180 4,000 4,000 7
Chiniot 430 25GB 180 4,000 4,000 7
Jhang 460 25GB 180 4,000 4,000 7
Kot Addu 460 25GB 180 4,000 4,000 7
Khushab 450 25GB 180 4,000 4,000 7
Mianwali 410 25GB 180 4,000 4,000 7
Piplan 430 25GB 180 4,000 4,000 7
Hasilpur 460 25GB 180 4,000 4,000 7
Gojra 440 25GB 180 4,000 4,000 7
Samundri 440 25GB 180 4,000 4,000 7
Toba Tek Singh 440 25GB 180 4,000 4,000 7
Pindi Bhattian 440 25GB 180 4,000 4,000 7
Jaranwala 460 25GB 180 4,000 4,000 7
Bhalwal 450 25GB 180 4,000 4,000 7
Muzaffargarh 460 25GB 180 4,000 4,000 7
Esa Khel 430 25GB 180 4,000 4,000 7
Bhakkar 450 25GB 180 4,000 4,000 7
Khanewal 460 25GB 180 4,000 4,000 7
Lodhran 460 25GB 180 4,000 4,000 7
Shorkot 440 25GB 180 4,000 4,000 7
Sadiqabad 460 25GB 180 4,000 4,000 7
Sargodha 450 25GB 180 4,000 4,000 7
Ahmedpur Sial 440 25GB 180 4,000 4,000 7
Rahim Yar Khan 440 25GB 180 4,000 4,000 7
Bahawalpur 450 25GB 180 4,000 4,000 7
Vehari 460 25GB 180 4,000 4,000 7
Panjnad 460 25GB 180 4,000 4,000 7
Faisalabad 400 25GB 180 4,000 4,000 7
Multan 450 25GB 180 4,000 4,000 7
D I Khan 450 25GB 180 4,000 4,000 7
Dina 430 25GB 180 4,000 4,000 7
Jhelum 420 25GB 180 4,000 4,000 7
Kallar Kahar 440 25GB 180 4,000 4,000 7
Sarai Alamgir 430 25GB 180 4,000 4,000 7
Talagang 450 25GB 180 4,000 4,000 7
Tank 460 25GB 180 4,000 4,000 7
Thul 460 25GB 180 4,000 4,000 7
Shikarpur 460 25GB 180 4,000 4,000 7
Sanghar 460 25GB 180 4,000 4,000 7
Usta Muhammad 420 25GB 180 4,000 4,000 7
Badin 450 25GB 180 4,000 4,000 7
Daharki 450 25GB 180 4,000 4,000 7
Ghotki 460 25GB 180 4,000 4,000 7
Khairpur 460 25GB 180 4,000 4,000 7
Kotri 470 25GB 180 4,000 4,000 7
Mehrabpur 460 25GB 180 4,000 4,000 7
Moro 460 25GB 180 4,000 4,000 7
Pano Aqil 460 25GB 180 4,000 4,000 7
Ranipur 460 25GB 180 4,000 4,000 7
Tando Allahyar 480 25GB 180 4,000 4,000 7
Thatta 480 25GB 180 4,000 4,000 7
Umerkot 480 25GB 180 4,000 4,000 7
Shahdadpur 470 25GB 180 4,000 4,000 7
Dera Murad Jamali 420 25GB 180 4,000 4,000 7
Sibi 400 25GB 180 4,000 4,000 7
Dera Allah Yar 430 25GB 180 4,000 4,000 7
Kandhkot 460 25GB 180 4,000 4,000 7
Shahdadkot 460 25GB 180 4,000 4,000 7
Rato Dero 460 25GB 180 4,000 4,000 7
Qambar 460 25GB 180 4,000 4,000 7
Sehwan 480 25GB 180 4,000 4,000 7
Layyah 460 25GB 180 4,000 4,000 7
Raiwind 390 25GB 180 4,000 4,000 7
Muridke 370 25GB 180 4,000 4,000 7
Sheikhupura 370 25GB 180 4,000 4,000 7
Sahiwal 370 25GB 180 4,000 4,000 7
Okara 370 25GB 180 4,000 4,000 7
Pir Mahal 360 25GB 180 4,000 4,000 7
Kamalia 360 25GB 180 4,000 4,000 7
Chichawatni 360 25GB 180 4,000 4,000 7
Mian Channu 360 25GB 180 4,000 4,000 7
Kharian 360 25GB 180 4,000 4,000 7
Pasrur 380 25GB 180 4,000 4,000 7
Chawinda 370 25GB 180 4,000 4,000 7
Sambrial 370 25GB 180 4,000 4,000 7
Daska 370 25GB 180 4,000 4,000 7
Kassowal 360 25GB 180 4,000 4,000 7
Kotla 350 25GB 180 4,000 4,000 7
Burewala 400 25GB 180 4,000 4,000 7
Taunsa 400 25GB 180 4,000 4,000 7
Rajanpur 400 25GB 180 4,000 4,000 7
Jahanian 400 25GB 180 4,000 4,000 7
Hangu 430 25GB 180 4,000 4,000 7
Landi Kotal 400 25GB 180 4,000 4,000 7
Bannu 370 25GB 180 4,000 4,000 7
Kohat 410 25GB 180 4,000 4,000 7
FATA 330 25GB 180 4,000 4,000 7
Karak 390 25GB 180 4,000 4,000 7
Tando Adam 430 25GB 180 4,000 4,000 7
Mehar 430 25GB 180 4,000 4,000 7
Liyari 380 25GB 180 4,000 4,000 7
Sakrand 400 25GB 180 4,000 4,000 7
Mastung 350 25GB 180 4,000 4,000 7
Defence 380 25GB 180 4,000 4,000 7
Pind Dadan Khan 300 25GB 180 4,000 4,000 7
Hub 340 25GB 180 4,000 4,000 7
Malir 360 25GB 180 4,000 4,000 7
Nawab Shah 360 25GB 180 4,000 4,000 7
Larkana 360 25GB 180 4,000 4,000 7
Rohri 360 25GB 180 4,000 4,000 7
Sialkot 390 25GB 180 4,000 4,000 7
Malakand 470 25GB 180 4,000 4,000 7

Official Zong Area Play Extreme page

Zong Area Play Supreme

Zong Area Play Supreme is a higher weekly Area Play variant for eligible prepaid users who need a larger 20GB data bucket with strong voice and SMS resources. Zong lists the main price at Rs. 470.

This package sits below Area Play Extreme but above Area Play Max for weekly data volume.

Zong Area Play Supreme details

  • Price: Rs. 470 consumer price
  • Validity: 7 days
  • Internet data: 20GB
  • Zong minutes: 4000
  • Other-network minutes: 150
  • SMS: 4000

How to subscribe to Zong Area Play Supreme

  • Dial *4466# from your Zong prepaid SIM.
  • Use the official Zong page subscription form if online activation is preferred.
  • Confirm that your city is eligible before activation.

Important terms

  • Area Play city eligibility applies.
  • The offer is valid for 7 days.
  • Standard rates apply after expiry or when resources are consumed.

Zong Area Play Supreme city prices and resources

Zong Area Play offers are city-specific. Check the official city table below before subscribing, because the price and, in some cities, the resources may differ from the headline package summary.

City Price Data Off-Net On-net SMS Validity
Kashmore 440 20GB 150 4,000 4,000 7
Wazirabad 430 20GB 150 4,000 4,000 7
Shakargarh 430 20GB 150 4,000 4,000 7
Kasur 440 20GB 150 4,000 4,000 7
Nankana 440 20GB 150 4,000 4,000 7
Gujranwala 430 20GB 150 4,000 4,000 7
Gujrat 430 20GB 150 4,000 4,000 7
Mandi Bahuddin 430 20GB 150 4,000 4,000 7
Hafizabad 440 20GB 150 4,000 4,000 7
Narowal 440 20GB 150 4,000 4,000 7
Phalia 440 20GB 150 4,000 4,000 7
Zafarwal 420 20GB 150 4,000 4,000 7
Lahore 410 20GB 150 4,000 4,000 7
Malakwal 440 20GB 150 4,000 4,000 7
Bahawalnagar 450 20GB 150 4,000 4,000 7
Bhai Pheru 440 20GB 150 4,000 4,000 7
Chishtian 430 20GB 150 4,000 4,000 7
Depalpur 440 20GB 150 4,000 4,000 7
Kamoke 440 20GB 150 4,000 4,000 7
Pakpattan 430 20GB 150 4,000 4,000 7
Pattoki 430 20GB 150 4,000 4,000 7
Renala Khurd 430 20GB 150 4,000 4,000 7
Haroonabad 430 20GB 150 4,000 4,000 7
Fort Abbas 440 20GB 150 4,000 4,000 7
Arifwala 440 20GB 150 4,000 4,000 7
Farooqabad 440 20GB 150 4,000 4,000 7
Chiniot 410 20GB 150 4,000 4,000 7
Jhang 440 20GB 150 4,000 4,000 7
Kot Addu 440 20GB 150 4,000 4,000 7
Khushab 430 20GB 150 4,000 4,000 7
Mianwali 390 20GB 150 4,000 4,000 7
Piplan 410 20GB 150 4,000 4,000 7
Hasilpur 440 20GB 150 4,000 4,000 7
Gojra 420 20GB 150 4,000 4,000 7
Samundri 430 20GB 150 4,000 4,000 7
Toba Tek Singh 420 20GB 150 4,000 4,000 7
Pindi Bhattian 430 20GB 150 4,000 4,000 7
Jaranwala 440 20GB 150 4,000 4,000 7
Bhalwal 440 20GB 150 4,000 4,000 7
Muzaffargarh 440 20GB 150 4,000 4,000 7
Esa Khel 410 20GB 150 4,000 4,000 7
Bhakkar 440 20GB 150 4,000 4,000 7
Khanewal 440 20GB 150 4,000 4,000 7
Lodhran 440 20GB 150 4,000 4,000 7
Shorkot 430 20GB 150 4,000 4,000 7
Sadiqabad 440 20GB 150 4,000 4,000 7
Sargodha 430 20GB 150 4,000 4,000 7
Ahmedpur Sial 430 20GB 150 4,000 4,000 7
Rahim Yar Khan 420 20GB 150 4,000 4,000 7
Bahawalpur 430 20GB 150 4,000 4,000 7
Vehari 440 20GB 150 4,000 4,000 7
Panjnad 440 20GB 150 4,000 4,000 7
Faisalabad 380 20GB 150 4,000 4,000 7
Multan 430 20GB 150 4,000 4,000 7
D I Khan 430 20GB 150 4,000 4,000 7
Dina 420 20GB 150 4,000 4,000 7
Jhelum 410 20GB 150 4,000 4,000 7
Kallar Kahar 420 20GB 150 4,000 4,000 7
Sarai Alamgir 420 20GB 150 4,000 4,000 7
Talagang 430 20GB 150 4,000 4,000 7
Tank 440 20GB 150 4,000 4,000 7
Thul 440 20GB 150 4,000 4,000 7
Shikarpur 440 20GB 150 4,000 4,000 7
Sanghar 440 20GB 150 4,000 4,000 7
Usta Muhammad 400 20GB 150 4,000 4,000 7
Badin 430 20GB 150 4,000 4,000 7
Daharki 430 20GB 150 4,000 4,000 7
Ghotki 440 20GB 150 4,000 4,000 7
Khairpur 440 20GB 150 4,000 4,000 7
Kotri 450 20GB 150 4,000 4,000 7
Mehrabpur 440 20GB 150 4,000 4,000 7
Moro 440 20GB 150 4,000 4,000 7
Pano Aqil 440 20GB 150 4,000 4,000 7
Ranipur 440 20GB 150 4,000 4,000 7
Tando Allahyar 460 20GB 150 4,000 4,000 7
Thatta 460 20GB 150 4,000 4,000 7
Umerkot 460 20GB 150 4,000 4,000 7
Shahdadpur 450 20GB 150 4,000 4,000 7
Dera Murad Jamali 400 20GB 150 4,000 4,000 7
Sibi 370 20GB 150 4,000 4,000 7
Dera Allah Yar 410 20GB 150 4,000 4,000 7
Kandhkot 440 20GB 150 4,000 4,000 7
Shahdadkot 440 20GB 150 4,000 4,000 7
Rato Dero 440 20GB 150 4,000 4,000 7
Qambar 440 20GB 150 4,000 4,000 7
Sehwan 460 20GB 150 4,000 4,000 7
Layyah 440 20GB 150 4,000 4,000 7
Raiwind 370 20GB 150 4,000 4,000 7
Muridke 350 20GB 150 4,000 4,000 7
Sheikhupura 350 20GB 150 4,000 4,000 7
Sahiwal 360 20GB 150 4,000 4,000 7
Okara 360 20GB 150 4,000 4,000 7
Pir Mahal 350 20GB 150 4,000 4,000 7
Kamalia 350 20GB 150 4,000 4,000 7
Chichawatni 350 20GB 150 4,000 4,000 7
Mian Channu 350 20GB 150 4,000 4,000 7
Kharian 350 20GB 150 4,000 4,000 7
Pasrur 370 20GB 150 4,000 4,000 7
Chawinda 360 20GB 150 4,000 4,000 7
Sambrial 360 20GB 150 4,000 4,000 7
Daska 360 20GB 150 4,000 4,000 7
Kassowal 350 20GB 150 4,000 4,000 7
Kotla 350 20GB 150 4,000 4,000 7
Burewala 380 20GB 150 4,000 4,000 7
Taunsa 380 20GB 150 4,000 4,000 7
Rajanpur 390 20GB 150 4,000 4,000 7
Jahanian 380 20GB 150 4,000 4,000 7
Hangu 410 20GB 150 4,000 4,000 7
Landi Kotal 380 20GB 150 4,000 4,000 7
Tando Adam 410 20GB 150 4,000 4,000 7
Mehar 410 20GB 150 4,000 4,000 7
Bannu 350 20GB 150 4,000 4,000 7
Kohat 390 20GB 150 4,000 4,000 7
FATA 310 20GB 150 4,000 4,000 7
Karak 370 20GB 150 4,000 4,000 7
Liyari 350 20GB 150 4,000 4,000 7
Sakrand 380 20GB 150 4,000 4,000 7
Mastung 330 20GB 150 4,000 4,000 7
Defence 350 20GB 150 4,000 4,000 7
Pind Dadan Khan 280 20GB 150 4,000 4,000 7
Hub 320 20GB 150 4,000 4,000 7
Malir 340 20GB 150 4,000 4,000 7
Nawab Shah 340 20GB 150 4,000 4,000 7
Larkana 340 20GB 150 4,000 4,000 7
Rohri 340 20GB 150 4,000 4,000 7
Sialkot 350 20GB 150 4,000 4,000 7
Malakand 450 20GB 150 4,000 4,000 7
Hazro 370 20GB 150 4,000 4,000 7

Official Zong Area Play Supreme page

Zong Area Play Max

Zong Area Play Max is a weekly Area Play bundle for users who want more data and calling resources than the Basic and Plus variants. Zong lists the main consumer price as Rs. 450.

It is a good match for eligible prepaid users who want 12GB data with a larger Zong-minute and SMS allowance for the week.

Zong Area Play Max details

  • Price: Rs. 450 consumer price
  • Validity: 7 days
  • Internet data: 12GB
  • Zong minutes: 3000
  • Other-network minutes: 100
  • SMS: 3000

How to subscribe to Zong Area Play Max

  • Dial *4466# from your Zong prepaid SIM.
  • Use Zong’s online subscription form if you prefer to activate from the official page.
  • Confirm city eligibility before subscribing.

Important terms

  • Area Play availability and city pricing can vary.
  • The bundle is valid for 7 days.
  • Standard charges apply after resources are used or the bundle expires.

Zong Area Play Max city prices and resources

Zong Area Play offers are city-specific. Check the official city table below before subscribing, because the price and, in some cities, the resources may differ from the headline package summary.

City Price Data Off-Net On-net SMS Validity
Kashmore 420 12GB 100 3,000 3,000 7
Wazirabad 410 12GB 100 3,000 3,000 7
Shakargarh 420 12GB 100 3,000 3,000 7
Kasur 420 12GB 100 3,000 3,000 7
Nankana 420 12GB 100 3,000 3,000 7
Gujranwala 410 12GB 100 3,000 3,000 7
Gujrat 420 12GB 100 3,000 3,000 7
Mandi Bahuddin 410 12GB 100 3,000 3,000 7
Hafizabad 420 12GB 100 3,000 3,000 7
Narowal 420 12GB 100 3,000 3,000 7
Phalia 420 12GB 100 3,000 3,000 7
Zafarwal 410 12GB 100 3,000 3,000 7
Lahore 390 12GB 100 3,000 3,000 7
Malakwal 420 12GB 100 3,000 3,000 7
Bahawalnagar 430 12GB 100 3,000 3,000 7
Bhai Pheru 420 12GB 100 3,000 3,000 7
Chishtian 420 12GB 100 3,000 3,000 7
Depalpur 420 12GB 100 3,000 3,000 7
Kamoke 420 12GB 100 3,000 3,000 7
Pakpattan 420 12GB 100 3,000 3,000 7
Pattoki 410 12GB 100 3,000 3,000 7
Renala Khurd 420 12GB 100 3,000 3,000 7
Haroonabad 420 12GB 100 3,000 3,000 7
Fort Abbas 420 12GB 100 3,000 3,000 7
Arifwala 420 12GB 100 3,000 3,000 7
Farooqabad 420 12GB 100 3,000 3,000 7
Chiniot 390 12GB 100 3,000 3,000 7
Jhang 420 12GB 100 3,000 3,000 7
Kot Addu 420 12GB 100 3,000 3,000 7
Khushab 410 12GB 100 3,000 3,000 7
Mianwali 370 12GB 100 3,000 3,000 7
Piplan 390 12GB 100 3,000 3,000 7
Hasilpur 420 12GB 100 3,000 3,000 7
Gojra 400 12GB 100 3,000 3,000 7
Samundri 410 12GB 100 3,000 3,000 7
Toba Tek Singh 400 12GB 100 3,000 3,000 7
Pindi Bhattian 410 12GB 100 3,000 3,000 7
Jaranwala 420 12GB 100 3,000 3,000 7
Bhalwal 420 12GB 100 3,000 3,000 7
Muzaffargarh 420 12GB 100 3,000 3,000 7
Esa Khel 390 12GB 100 3,000 3,000 7
Bhakkar 420 12GB 100 3,000 3,000 7
Khanewal 420 12GB 100 3,000 3,000 7
Lodhran 420 12GB 100 3,000 3,000 7
Shorkot 410 12GB 100 3,000 3,000 7
Sadiqabad 420 12GB 100 3,000 3,000 7
Sargodha 410 12GB 100 3,000 3,000 7
Ahmedpur Sial 410 12GB 100 3,000 3,000 7
Rahim Yar Khan 400 12GB 100 3,000 3,000 7
Bahawalpur 410 12GB 100 3,000 3,000 7
Vehari 420 12GB 100 3,000 3,000 7
Panjnad 420 12GB 100 3,000 3,000 7
Faisalabad 360 12GB 100 3,000 3,000 7
Multan 410 12GB 100 3,000 3,000 7
D I Khan 410 12GB 100 3,000 3,000 7
Dina 400 12GB 100 3,000 3,000 7
Jhelum 390 12GB 100 3,000 3,000 7
Kallar Kahar 400 12GB 100 3,000 3,000 7
Sarai Alamgir 400 12GB 100 3,000 3,000 7
Talagang 410 12GB 100 3,000 3,000 7
Tank 420 12GB 100 3,000 3,000 7
Thul 420 12GB 100 3,000 3,000 7
Shikarpur 420 12GB 100 3,000 3,000 7
Sanghar 420 12GB 100 3,000 3,000 7
Usta Muhammad 380 12GB 100 3,000 3,000 7
Badin 410 12GB 100 3,000 3,000 7
Daharki 410 12GB 100 3,000 3,000 7
Ghotki 420 12GB 100 3,000 3,000 7
Khairpur 420 12GB 100 3,000 3,000 7
Kotri 430 12GB 100 3,000 3,000 7
Mehrabpur 420 12GB 100 3,000 3,000 7
Moro 420 12GB 100 3,000 3,000 7
Pano Aqil 420 12GB 100 3,000 3,000 7
Ranipur 420 12GB 100 3,000 3,000 7
Tando Allahyar 440 12GB 100 3,000 3,000 7
Thatta 440 12GB 100 3,000 3,000 7
Umerkot 440 12GB 100 3,000 3,000 7
Shahdadpur 430 12GB 100 3,000 3,000 7
Dera Murad Jamali 380 12GB 100 3,000 3,000 7
Sibi 350 12GB 100 3,000 3,000 7
Dera Allah Yar 390 12GB 100 3,000 3,000 7
Kandhkot 420 12GB 100 3,000 3,000 7
Shahdadkot 420 12GB 100 3,000 3,000 7
Rato Dero 420 12GB 100 3,000 3,000 7
Qambar 420 12GB 100 3,000 3,000 7
Sehwan 440 12GB 100 3,000 3,000 7
Layyah 420 12GB 100 3,000 3,000 7
Raiwind 350 12GB 100 3,000 3,000 7
Muridke 330 12GB 100 3,000 3,000 7
Sheikhupura 330 12GB 100 3,000 3,000 7
Sahiwal 350 12GB 100 3,000 3,000 7
Okara 350 12GB 100 3,000 3,000 7
Pir Mahal 340 12GB 100 3,000 3,000 7
Kamalia 340 12GB 100 3,000 3,000 7
Chichawatni 340 12GB 100 3,000 3,000 7
Mian Channu 340 12GB 100 3,000 3,000 7
Kharian 330 12GB 100 3,000 3,000 7
Pasrur 350 12GB 100 3,000 3,000 7
Chawinda 340 12GB 100 3,000 3,000 7
Sambrial 340 12GB 100 3,000 3,000 7
Daska 340 12GB 100 3,000 3,000 7
Kassowal 340 12GB 100 3,000 3,000 7
Kotla 330 12GB 100 3,000 3,000 7
Burewala 360 12GB 100 3,000 3,000 7
Taunsa 360 12GB 100 3,000 3,000 7
Rajanpur 370 12GB 100 3,000 3,000 7
Jahanian 350 12GB 100 3,000 3,000 7
Hangu 390 12GB 100 3,000 3,000 7
Landi Kotal 360 12GB 100 3,000 3,000 7
Tando Adam 390 12GB 100 3,000 3,000 7
Mehar 390 12GB 100 3,000 3,000 7
Bannu 330 12GB 100 3,000 3,000 7
Kohat 370 12GB 100 3,000 3,000 7
FATA 280 12GB 100 3,000 3,000 7
Karak 350 12GB 100 3,000 3,000 7
Liyari 320 12GB 100 3,000 3,000 7
Sakrand 360 12GB 100 3,000 3,000 7
Mastung 310 12GB 100 3,000 3,000 7
Defence 330 12GB 100 3,000 3,000 7
Pind Dadan Khan 260 12GB 100 3,000 3,000 7
Hub 300 12GB 100 3,000 3,000 7
Malir 320 12GB 100 3,000 3,000 7
Nawab Shah 320 12GB 100 3,000 3,000 7
Larkana 320 12GB 100 3,000 3,000 7
Rohri 320 12GB 100 3,000 3,000 7
Malakand 410 12GB 100 3,000 3,000 7
Hazro 350 12GB 100 3,000 3,000 7

Official Zong Area Play Max page

Zong Area Play Plus

Zong Area Play Plus is a weekly Area Play bundle for prepaid users who need more data and minutes than Area Play Basic. Zong lists the package with city-specific weekly pricing rather than a single flat price.

The official city table currently shows the same core resources across listed cities: 8GB data, 2000 Zong minutes, 80 off-net minutes and 2000 SMS for 7 days.

Zong Area Play Plus details

  • Price: city-specific pricing shown by Zong, currently Rs. 340 to Rs. 400 in the official city table
  • Validity: 7 days
  • Internet data: 8GB
  • Zong minutes: 2000
  • Other-network minutes: 80
  • SMS: 2000

How to subscribe to Zong Area Play Plus

  • Use Zong’s official online subscription form on the Area Play Plus page.
  • Enter your Zong number and confirm the city-specific price before activation.
  • Check the My Zong app if the offer appears for your number there.

Important terms

  • Area Play Plus pricing is city-specific.
  • Availability depends on city and customer eligibility.
  • Standard rates apply after resources are consumed or the weekly validity ends.

Zong Area Play Plus city prices and resources

Zong Area Play offers are city-specific. Check the official city table below before subscribing, because the price and, in some cities, the resources may differ from the headline package summary.

City Price Data Off-Net On-net SMS Validity
Narowal 400 8GB 80 2,000 2,000 7
Fort Abbas 400 8GB 80 2,000 2,000 7
Chiniot 350 8GB 80 2,000 2,000 7
Jhang 400 8GB 80 2,000 2,000 7
Kot Addu 400 8GB 80 2,000 2,000 7
Layyah 400 8GB 80 2,000 2,000 7
Kashmore 400 8GB 80 2,000 2,000 7
Khushab 390 8GB 80 2,000 2,000 7
Mianwali 350 8GB 80 2,000 2,000 7
Piplan 370 8GB 80 2,000 2,000 7
Wazirabad 390 8GB 80 2,000 2,000 7
Shakargarh 400 8GB 80 2,000 2,000 7
Thul 400 8GB 80 2,000 2,000 7
Shikarpur 400 8GB 80 2,000 2,000 7
Sanghar 400 8GB 80 2,000 2,000 7
Usta Muhammad 360 8GB 80 2,000 2,000 7
Hasilpur 400 8GB 80 2,000 2,000 7
Gojra 380 8GB 80 2,000 2,000 7
Samundri 390 8GB 80 2,000 2,000 7
Toba Tek Singh 380 8GB 80 2,000 2,000 7
Pindi Bhattian 390 8GB 80 2,000 2,000 7
Jaranwala 400 8GB 80 2,000 2,000 7
Bhalwal 400 8GB 80 2,000 2,000 7
Muzaffargarh 400 8GB 80 2,000 2,000 7
Esa Khel 370 8GB 80 2,000 2,000 7
Bhakkar 400 8GB 80 2,000 2,000 7
Khanewal 400 8GB 80 2,000 2,000 7
Lodhran 400 8GB 80 2,000 2,000 7
Shorkot 390 8GB 80 2,000 2,000 7
Sadiqabad 400 8GB 80 2,000 2,000 7
Sargodha 390 8GB 80 2,000 2,000 7
Ahmedpur Sial 390 8GB 80 2,000 2,000 7
Rahim Yar Khan 380 8GB 80 2,000 2,000 7
Bahawalpur 390 8GB 80 2,000 2,000 7
Vehari 400 8GB 80 2,000 2,000 7
Panjnad 400 8GB 80 2,000 2,000 7
Faisalabad 340 8GB 80 2,000 2,000 7
Multan 390 8GB 80 2,000 2,000 7
Kasur 400 8GB 80 2,000 2,000 7
Nankana 400 8GB 80 2,000 2,000 7
Gujranwala 390 8GB 80 2,000 2,000 7
Gujrat 400 8GB 80 2,000 2,000 7
Mandi Bahuddin 390 8GB 80 2,000 2,000 7
Hafizabad 400 8GB 80 2,000 2,000 7
Phalia 400 8GB 80 2,000 2,000 7
Zafarwal 390 8GB 80 2,000 2,000 7

Official Zong Area Play Plus page

Zong Area Play Basic

Zong Area Play Basic is the entry weekly Area Play bundle for prepaid users in eligible cities. Zong lists the main offer at Rs. 250 with data, Zong minutes, off-net minutes and SMS.

This package is best for users who want a smaller weekly regional bundle and do not need the larger data buckets in Area Play Max, Supreme or Extreme.

Zong Area Play Basic details

  • Price: Rs. 250 consumer price
  • Validity: 7 days
  • Internet data: 3GB
  • Zong minutes: 1000
  • Other-network minutes: 40
  • SMS: 1000

How to subscribe to Zong Area Play Basic

  • Dial *4466# from your Zong prepaid SIM.
  • You can also use the official Zong subscription form after entering your Zong number.
  • Confirm that the offer is available for your city before activation.

Important terms

  • Area Play pricing and resources can vary by city.
  • The bundle remains valid for 7 days.
  • Standard rates apply after resources are consumed or the package expires.

Zong Area Play Basic city prices and resources

Zong Area Play offers are city-specific. Check the official city table below before subscribing, because the price and, in some cities, the resources may differ from the headline package summary.

City Price Data Off-Net On-net SMS
Farooqabad 230 3GB 40 300 300
Nankana 250 3GB 40 1,000 1,000
Kasur 250 3GB 40 300 300
Lahore 220 3GB 20 1,000 1,000
Bhai Pheru 240 3GB 40 1,000 1,000
Arifwala 250 3GB 40 300 300
Fort Abbas 250 3GB 40 1,000 1,000
Haroonabad 250 3GB 40 1,000 1,000
Depalpur 250 3GB 40 1,000 1,000
Chishtian 240 3GB 40 1,000 1,000
Bahawalnagar 250 3GB 40 1,000 1,000
Renala Khurd 250 3GB 40 1,000 1,000
Pattoki 240 3GB 40 1,000 1,000
Pakpattan 250 3GB 40 1,000 1,000
Zafarwal 250 3GB 40 300 300
Wazirabad 250 3GB 40 1,000 1,000
Phalia 250 3GB 40 1,000 1,000
Mandi Bahuddin 250 3GB 40 1,000 1,000
Malakwal 250 3GB 40 1,000 1,000
Hafizabad 250 3GB 40 300 300
Gujrat 250 3GB 40 1,000 1,000
Shakargarh 250 3GB 40 1,000 1,000
Gujranwala 250 3GB 40 1,000 1,000
Narowal 250 3GB 40 1,000 1,000
Kamoke 250 3GB 40 1,000 1,000
Esa Khel 240 3GB 40 300 300
Samundri 250 3GB 40 1,000 1,000
Jaranwala 260 3GB 40 1,000 1,000
Bhalwal 260 3GB 40 1,000 1,000
Gojra 250 3GB 40 300 300
Chiniot 250 3GB 40 300 300
Toba Tek Singh 250 3GB 40 1,000 1,000
Ahmedpur Sial 250 3GB 40 1,000 1,000
Piplan 240 3GB 40 1,000 1,000
Sargodha 260 3GB 40 1,000 1,000
Bhakkar 260 3GB 40 1,000 1,000
Mianwali 240 3GB 40 300 300
Pindi Bhattian 250 3GB 40 1,000 1,000
Shorkot 250 3GB 40 300 300
Khushab 250 3GB 40 300 300
Faisalabad 230 3GB 40 1,000 1,000
Hasilpur 260 3GB 40 300 300
Rahim Yar Khan 250 3GB 40 1,000 1,000
Bahawalpur 250 3GB 40 1,000 1,000
Vehari 260 3GB 40 1,000 1,000
Khanewal 260 3GB 40 1,000 1,000
Sadiqabad 260 3GB 40 1,000 1,000
Muzaffargarh 260 3GB 40 300 300
Multan 260 3GB 40 1,000 1,000
Lodhran 260 3GB 40 1,000 1,000
