The Federal Board of Revenue (FBR) has determined the fair market value of immovable residential properties –plots, flats, and apartments — in different areas of Islamabad.
The board has taken this decision in exercise of the powers conferred upon it under sub-section (4) of section 68 of the Income Tax Ordinance 2001 (XLIX of 2001) and in supersession of its Notification No. S.R.O. 1548(I)/2021, dated 1 December 2021.
Let’s have a detailed look at the valuation of properties in different areas of Islamabad:
| Sector/Location | Size (sq. yards) | Value per sq. yard (Rs.) |
| E-6 | Any size | NA |
| E-7 | Any size | 150,000 |
| F-6 | Any size | 140,000 |
| F-7 | Any size | 140,000 |
| E-11/3-4 | Any size | 70,000 |
| B-17 (with possession) | Any size | 20,000 |
| B-17 (without possession) | Any Size | 12,000 |
| D-12 | Any size | 100,000 |
| F-8 | Any size | 130,000 |
| F-10 | Any size | 115,000 |
| F-11 | Any size | 110,000 |
| F-15 (with possession) | Any size | 18,000 |
| F-15 (without possession) | Any size | 10,000 |
| Faisal Town Housing Society | Any size | 15,000 |
| D-17 Housing Society | Any size | 25,000 |
| Fazaia Tarnol Housing Society | Any size | 20,000 |
| F-17 MPCHS | Any size | 25,000 |
| G-9 | Any size | 100,000 |
| G-10 | Any size | 100,000 |
| G-11 | Any size | 100,000 |
| G-13 | Any size | 80,000 |
| G-14/4 | Any size | 80,000 |
| G-14/1,2,3 | Any size | 40,000 |
| Jammu & Kashmir Cooperative Housing Society G 15 Islamabad | Any size | 25,000 |
| G-17 Supreme Court Housing Society | Any size | 20,000 |
| PECHS | Any size | 10,000 |
| Gandhara City | Any size | 12,000 |
| G-6 | Any size | 120,000 |
| G-7 | Any size | 90,000 |
| G-8 | Any size | 100,000 |
| I-8 | Any size | 90,000 |
| I-9 | Any size | 45,000 |
| I-10 | Any size | 45,000 |
| I-11 | Any size | 35,138 |
| I-12 | Any size | 25,000 |
| I-14 | Any size | 30,000 |
| I-15 | Any size | 16,387 |
| I-16 | Any size | 22,917 |
| Bahria Town Phase 1 | Any size | 34,000 |
| Bahria Town Phase 2 | Any size | 34,000 |
| Bahria Town Phase 3 | Any size | 34,000 |
| Bahria Town Phase 4 | Any size | 34,000 |
| Bahria Town Phase 5 | Any size | 34,000 |
| Bahria Town Phase 6 | Any size | 34,000 |
| Pakistan Town | Any size | 18,000 |
| Ghouri Town | Any size | 18,000 |
| Hummak Town | Any size | 18,000 |
| Rawat | Any size | 16,000 |
| H sector | Any size | 30,000 |
| CDA Enclave-I | Any size | 30,000 |
| CDA Enclave-II | Any size | 30,000 |
| CDA Enclave-III | Any size | 44,000 |
| Bara Kahu | Any size | 22,000 |
| Chatta Bakhtawar | Any size | 20,000 |
| Chak Shahzad | Any size | 28,000 |
| Banigala | Any size | 28,000 |
| Jinnah Garden | Any size | 20,000 |
| River Garden | Any size | 20,000 |
| Naval Anchorage | Any size | 20,000 |
| Gulberg Residencia (with possession) | Any size | 19,000 |
| Gulberg Residencia (without possession) | Any size | 13,000 |
| DHA Phase 1 | Any size | 30,000 |
| DHA Phase 2 | Any size | 35,000 |
| DHA Phase 2 Ext. | Any size | 8,264 |
| DHA Phase 3 | Any size | 16,529 |
| DHA Phase 4 | Any size | 9,917 |
| DHA Phase 5 | Any size | 19,835 |
| DHA Valley | Any size | 8,264 |
| Sector/Location | Nature | Value per sq. foot (Rs.) |
| E-6 | Flat | NA |
| E-7 | Flat | NA |
| F-6 | Flat | NA |
| F-7 | Flat | NA |
| E-11 Margalla | Flat | 7,000 |
| E-11 others | Flat | 5,000 |
| Veranda Residence E-11 | Flat | 10,000 |
| Capital Heights E-11 | Flat | 8,000 |
| B-17 | Flat | 4,500 |
| D-12 | Flat | 7,500 |
| F-8 | Flat | 15,000 |
| F-8 Centaurus | Flat | 25,000 |
| New Blue Area (Opposite F9 Developed) | Flat | 20,000 |
| New Blue Area (Opposite F9 Under Developed) | Flat | 10,000 |
| F-10 Silver Oaks (Below 1,500 sq. ft.) | Flat | 18,000 |
| F-10 Silver Oaks (Above 1,500 sq. ft.) | Flat | 15,000 |
| F-10 Sukh Chayn | Flat | 20,000 |
| F-11 Other Flats | Flat | 10,000 |
| F-10 Other Flats | Flat | 10,000 |
| F-11 | Flat | 14,000 |
| F-15 | Flat | 6,000 |
| Faisal Town Housing Society | Flat | 5,500 |
| D-17 Housing Society | Flat | 6,000 |
| F-17 MPCHS | Flat | 6,000 |
| G-9 | Flat | 7,000 |
| G-10 | Flat | 7,000 |
| G-11 | Flat | 8,000 |
| G-11 (Warda Hamna, Arch, Deans, and 11 Center Apartments) | Flat | 11,000 |
| G-13 | Flat | 7,000 |
| G-14 | Flat | 7,000 |
| G-15 | Flat | 7,000 |
| Jammu & Kashmir Cooperative Housing Society G 15 Islamabad | Flat | 7,000 |
| G-17 supreme Court Housing Society | Flat | – |
| PECHS | Flat | 7,000 |
| G-6 | Flat | 9,000 |
| G-7 | Flat | 9,000 |
| G-8 | Flat | 9,000 |
| F-10 | Flat | 9,000 |
| Fazaia Tarnol Housing Society | Flat | 7,000 |
| Gandhara City | Flat | 5,000 |
| Gulberg Residencia | Flat | 5,500 |
| Gulberg Greens | Flat | 7,000 |
| Markaz I-8 | Flat | 3,555 |
Get the latest news and stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.