Apple iPhone 14 Plus
Price in Pakistan: 459,999 PKR
-
12MP Camera
-
Apple A15 Bionic Processor
-
128GB/256GB/512GB Internal Storage
-
3240mAh Li-Ion Battery
-
6GB Memory (RAM)
-
6.7" 1284x2778 pixels Display
Apple iPhone 14 Plus Price in Pakistan
Apple introduced a new device this year while discontinuing the iPhone mini. The new iPhone 14 Plus, previously rumored as iPhone 14 Max, is powered by the old Apple A15 Bionic chipset and 3.23 Hexa core processor for ultra-fast performance.
The display size of this iPhone is the same as Last year’s 13 Pro Max. It has a 6.7-Inch Super Retina XDR OLED capacitive touchscreen with a 1284 x 2778 pixels resolution and 458 PPI density. The Plus variant also gets the 60Hz refresh rate and 5 Core Apple GPU. The screen is protected by Scratch-resistant ceramic glass and Oleophobic coating.
Apple iPhone 14 Plus price in Pakistan is expected to be around PKR 459,999. The battery size of this phone is not disclosed yet. But as per the claims, the fast charging will help it get charged to 50% in 30 minutes. The 15W MagSafe wireless charging and 7.5W Qi magnetic Fast wireless charging are also present.
The camera of the iPhone 14 lineup is even better than the 13 Pro series. Apple states that the main camera of the new iPhone 14 series performs 2.5x better in the low light situation. The dual camera setup includes a 12 megapixels 26mm wide sensor with dual-pixel PDAF, sensor-shift OIS, and another 12 megapixels ultrawide lens. The selfie shooter on the front is also a 12-megapixel sensor.
The new handset offers three memory options:128GB, 256GB, and 512GB inbuilt storage comes with the same 6GB RAM. The memory and RAM are enough to host and play heavy games without any issues. Apple iPhone prices are majorly affected by the increase in dollar rate and new taxes by the Government. Here, check out the latest phone rates in the local market.
Apple iPhone 14 Plus runs on the latest iOS 16. It also features Bluetooth 5.3, NFC, 5G connectivity, and IP68 dust/water resistance. Apple has introduced Emergency SOS via satellite which will help you send and receive messages through satellite in case of emergency.
Apple iPhone 14 Plus
Specifications
Price in Pakistan | Rs. 459,999/- |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
Announced | 2022, September 07 |
Status | Rumoured |
Body
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Sim | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International |
Others |
|
Display
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Platform
OS | iOS 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory
Card slot | No |
Internal | 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM |
Others |
|
Camera
Primary | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Others |
|
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery
Type | Li-Ion, non-removable |
Others |
|
More About Apple iPhone 14 Plus
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
Mostly Positive
- All prices mentioned above are in Pak Rupees.
- The latest price of Apple iPhone 14 Plus in Pakistan was updated from the list provided by Apple's official dealers and warranty providers.
- The expected price of Apple iPhone 14 Plus is Rs. 459,999 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.
Phones Under 20,000
No product matched the criteria.