HTC First
Specifications
| Price in Pakistan | Rs. 10,000/- |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T |
| Speed | HSPA |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Announced | 2013, April |
| Status | Available. Released 2013, April |
Body
| Dimensions | 126 x 65 x 8.9 mm (4.96 x 2.56 x 0.35 in) |
| Weight | 123.9 g (4.34 oz) |
| Sim | Micro-SIM |
Display
| Type | Super LCD capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~62.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Others |
|
Platform
| OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8930 Snapdragon 400 |
| CPU | Dual-core 1.4 GHz Krait |
| GPU | Adreno 305 |
Memory
| Card slot | No |
| Internal | 16 GB, 1 GB RAM |
Camera
| Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 1.6 MP |
Sound
| Others |
|
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
Features
Battery
| Others |
|
Misc
| Colors | White, Black, Red, Pale Blue |
Tests
Are you a cricket fan? If so, keep yourself updated on everything related to PSL with these pages:
More About HTC First
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
- All prices mentioned above are in Pak Rupees.
- The latest price of HTC First in Pakistan was updated from the list provided by HTC's official dealers and warranty providers.
- The expected price of HTC First is Rs. 10,000 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.

