Lenovo S856
Specifications
| Price in Pakistan | Rs. 24,000/- |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Announced | 2014, October |
| Status | Available. Released 2014, October |
Body
| Dimensions | 151 x 77.8 x 9 mm (5.94 x 3.06 x 0.35 in) |
| Weight | 175 g (6.17 oz) |
| Sim | Dual SIM (Mini-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Multitouch | Yes, up to 10 fingers |
Platform
| OS | Android 4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8926 Snapdragon 400 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
Memory
| Internal | 8 GB, 1 GB RAM |
Camera
| Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes |
| Secondary | 1.6 MP, 720p |
Sound
COMMS
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | To be confirmed |
| USB | microUSB 2.0 |
Features
Battery
| Others |
|
Misc
| Colors | Silver |
Tests
Are you a cricket fan? If so, keep yourself updated on everything related to PSL with these pages:
More About Lenovo S856
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
- All prices mentioned above are in Pak Rupees.
- The latest price of Lenovo S856 in Pakistan was updated from the list provided by Lenovo's official dealers and warranty providers.
- The expected price of Lenovo S856 is Rs. 24,000 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.

