Lenovo Vibe Z3 Pro
Specifications
| Price in Pakistan | Rs. 34,000/- |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Announced | Exp. announcement 2015, Q3 |
| Status | Cancelled |
Body
| Dimensions | - |
| Weight | - |
| Sim | Hybrid Dual SIM |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
Platform
| OS | Android 5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
Memory
| Internal | 32 GB, 4 GB RAM |
Camera
| Primary | 16 MP, OIS, laser autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 8 MP |
Sound
| Others |
|
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
Features
Battery
| Others |
|
Misc
| Colors | Black, White, Gold |
Tests
Are you a cricket fan? If so, keep yourself updated on everything related to PSL with these pages:
More About Lenovo Vibe Z3 Pro
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
Add a review
- All prices mentioned above are in Pak Rupees.
- The latest price of Lenovo Vibe Z3 Pro in Pakistan was updated from the list provided by Lenovo's official dealers and warranty providers.
- The expected price of Lenovo Vibe Z3 Pro is Rs. 34,000 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.


I like this mobile