Motorola One Vision
Specifications
| Price in Pakistan | Rs. 68,000/- |
Network
| 2G Bands | GSM 850 / 900 / 1800 / 1900 Dual SIM, |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat16 1024/150 Mbps, |
| GPRS | GPRS Support Smartphone by Motorola. |
| EDGE | EDGE |
Launch
Body
| Dimensions | 160.1 x 71.2 x 8.7 mm |
| Weight | 180 grams Hybrid |
| Build | Type of aluminum body Bronze gradient |
| Sim | (Nano-SIM, dual stand-by) |
Display
| Type | LTPS IPS LCD Capacitive touch screen 16 million colors, |
| Size | 6.3 inches (82.5% screen-to-body ratio), |
| Resolution | 1080 x 2520 pixels (21:9 Ratio) 432 PPI pixel density |
| Multitouch | Multi Touch |
| Protection | Front/back glass, |
Platform
| OS | Android 9.0 (Pie) |
| Chipset | Chipset Exynos 9609 Octa (10nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | GPU Mali G72 MP3 |
Memory
| Card slot | expendable Vai Micro SD Card Up to 256 GB ( Uses SIM 2 Slot) |
| Internal | 4GB of RAM, 128GB of internel |
Camera
| Primary | 48 MP, f/1.7, 1/2", 0.8µm, PDAF + 5MP depth sensor |
| Features | phase detection autofocus, OIS, dual-LED dual-tone flash, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection and White balance settings, ISO. Self-Timer Exposure, |
| Video | 1080p@60/120fps, 720p@240fps 1080p 30 FPS, |
| Secondary | 25MP (f/2.0) selfie camera |
Sound
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Loudspeaker |
| 3.5mm jack | 3.5mm audio jack |
| Others |
|
COMMS
| WLAN | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, |
| GPS | Yes, with A-GPS, S, BDS GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features
| Sensors | Fingerprint (Rear Mounted), accelerometer, gyro, proximity, compass |
| Browser | HTML 5 Browser |
Battery
| Type | Li-lon 3500 mAh Non-Removable battery |
| Others |
|
Misc
Tests
Are you a cricket fan? If so, keep yourself updated on everything related to PSL with these pages:
More About Motorola One Vision
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
Mostly Positive
Add a review
- All prices mentioned above are in Pak Rupees.
- The latest price of Motorola One Vision in Pakistan was updated from the list provided by Motorola's official dealers and warranty providers.
- The expected price of Motorola One Vision is Rs. 68,000 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.


From where to buy new Moto One Vision from Pakistan???
Mujh se le lo bilkul 10/10 condition 25k demand contact me 03318166110
Mugh say ley lo Aek dam new ha. 03116507517