Samsung Galaxy On7 (2016)
Specifications
| Price in Pakistan | NA |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Announced | 2016, September |
| Status | Available. Released 2016, October |
Body
| Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
| Weight | 167 g (5.89 oz) |
| Sim | Dual SIM |
Display
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes |
Platform
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
Memory
| Internal | 32 GB, 3 GB RAM |
Camera
| Primary | 13 MP, f/1.9, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/1.9 |
Sound
COMMS
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Radio | FM radio |
| USB | microUSB 2.0 |
Features
Battery
| Others |
|
Misc
| Colors | Gold, Rose Gold, Black |
Tests
Are you a cricket fan? If so, keep yourself updated on everything related to PSL with these pages:
More About Samsung Galaxy On7 (2016)
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
- All prices mentioned above are in Pak Rupees.
- The latest price of Samsung Galaxy On7 (2016) in Pakistan was updated from the list provided by Samsung's official dealers and warranty providers.
- The expected price of Samsung Galaxy On7 (2016) is Rs. NA in Pakistan in official warranty.
- The price stated above are for all over Pakistan.

