Samsung Galaxy On7 Pro
Specifications
| Price in Pakistan | NA |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - G600FY |
| 4G Bands | LTE - G600FY |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Announced | 2016, July |
| Status | Available. Released 2016, July |
Body
| Dimensions | 152 x 78 x 8 mm (5.98 x 3.07 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| Sim | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Display
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Multitouch | Yes |
Platform
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
Memory
| Internal | 16 GB, 2 GB RAM |
Camera
| Primary | 13 MP, f/2.1, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2 |
Sound
COMMS
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Radio | FM radio |
| USB | microUSB 2.0 |
Features
Battery
| Others |
|
Misc
| Colors | White, Black, Gold |
Tests
Are you a cricket fan? If so, keep yourself updated on everything related to PSL with these pages:
More About Samsung Galaxy On7 Pro
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
Add a review
- All prices mentioned above are in Pak Rupees.
- The latest price of Samsung Galaxy On7 Pro in Pakistan was updated from the list provided by Samsung's official dealers and warranty providers.
- The expected price of Samsung Galaxy On7 Pro is Rs. NA in Pakistan in official warranty.
- The price stated above are for all over Pakistan.


Sir main nay ye Mobile lena hai.