Samsung Galaxy S22 Plus
Price in Pakistan: 209,000 PKR
-
50MP Camera
-
Exynos 2200 Processor
-
128GB/256GB Internal Storage
-
4500mAh Li-Ion Battery
-
8GB Memory (RAM)
-
6.6" 1080x2340 pixels Display
Samsung Galaxy S22 Plus Price in Pakistan
Pro variant of the new Galaxy, S22 Samsung series, is powered by the flagship chipset Qualcomm SM8450 Snapdragon 8 Gen 1 and 3.00 GHz Octa-core for ultra-fast performance.
Samsung Galaxy S22 Plus has the enormous 6.6-inch Dynamic AMOLED 2X Capacitive Touchscreen with a full HD resolution of 1080 x 2340 Pixels. It is capable of a 120Hz refresh rate and protected by the Corning Gorilla Glass Victus.
Samsung Galaxy S22 Plus price in Pakistan is PKR 209,000. The phone runs on One UI 4.1 based on Android 12.
The triple rear camera setup of the phone consists of; 50MP wide-angle primary sensor, a 10MP telephoto lens with 3x optical zoom, and a 12MP ultrawide sensor. With the back camera, you can record video with [email protected], [email protected]/60fps, [email protected]/60/240fps, and [email protected] The selfie shooter is a 10MP wide sensor that records videos at [email protected]/60fps and [email protected]
There are two memory options in Samsung Galaxy S22 Plus with the same 8GB. The 128/256GB internal space will help host large files and play games without any lag with the assistance of 8GB RAM.
The battery on the newcomer is Li-Ion 4500 mAh, supported by the 45W wired Fast charging and Fast Qi/PMA wireless charging 15W. Samsung’s smartphone has a 4.5W Reverse wireless charging feature; you can quickly charge your accessories.
Samsung mobile prices have seen an increase due to the increase in dollar rates. Here, You can find the latest rates of phones in the local market.
At last, some other features include an under-display ultrasonic Fingerprint scanner, IP68 dust/water resistance, 5G, NFC, Bluetooth 5.2, and much more.
Samsung Galaxy S22 Plus
Specifications
Price in Pakistan | Rs. 209,000/- |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International, 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Launch
Announced | 2022, February 09 |
Status | Available |
Body
Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
Weight | 195 g / 196 g (mmWave) (6.88 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Others |
|
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Others |
|
Platform
OS | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
Memory
Card slot | No |
Internal | 128GB/8GB RAM, 256GB/8GB RAM |
Others |
|
Camera
Primary | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Others |
|
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, USB On-The-Go |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Others |
|
Battery
Type | Li-Ion 4500 mAh, non-removable |
Others |
|
More About Samsung Galaxy S22 Plus
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
Mostly Positive
- All prices mentioned above are in Pak Rupees.
- The latest price of Samsung Galaxy S22 Plus in Pakistan was updated from the list provided by Samsung's official dealers and warranty providers.
- The expected price of Samsung Galaxy S22 Plus is Rs. 209,000 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.