Samsung Galaxy S22
Price in Pakistan: 232,000 PKR
-
50MP Camera
-
Exynos 2200 Processor
-
128GB/256GB Internal Storage
-
3700mAh Li-Ion Battery
-
8GB Memory (RAM)
-
6.1" 1080x2340 pixels Display
Samsung Galaxy S22 Price in Pakistan
The mobile phone giant Samsung is here with its flagship Galaxy S-series. Galaxy S22 is a new device with the powerful Qualcomm SM8450 Snapdragon 8 Gen 1 chipset and 3.0 GHz Octa-Core processor for the best performance.
The newcomer has a large 6.1-inch Dynamic AMOLED 2X Capacitive Touchscreen display with a Full HD+ resolution of 1080 x 2400 pixels. The high-quality display will give a high-end experience. The Adreno 730 GPU will help the display deliver unexpected quality that will blow your mind. This device’s screen is protected with Corning Gorilla Glass Victus+.
Samsung Galaxy S22 price in Pakistan is PKR 232,000. The AnTuTu performance score of the S22 is 881428 (v9), and the GeekBench score is 3682 (v5.1).
The upcoming phone is available in two memory configurations; 128GB UFS 3.1 storage with 8GB RAM and 256GB UFS 3.1 space with 8GB RAM.
Undoubtedly, the new Samsung smartphone s-series comes with the best camera setup. The Galaxy S22 has a triple rear camera setup, with a 50MP primary sensor, 10 MP telephoto 3x optical zoom, and a 12MP ultrawide sensor.
The selfie shooter in the punch hole is 10 MP, with a 4K video recording. It comes with the Dual Pixel PDAF, Dual video call, and Auto-HDR features.
Samsung Galaxy S22 sports a Li-Ion 3700 mAh, non-removable battery with 25W fast wired charging and 15W Fast Qi/PMA wireless charging. It also has 4.5W Reverse wireless charging so that you can charge your other accessories.
Samsung mobile prices are affected by the recent depreciation of PKR against the US dollar. Find the latest local rates of the Samsung phones here.
At last, the Galaxy S22 features an under-display fingerprint scanner, 5G, NFC, and IP68 dust/water resistance. The front and the back of the phone are Gorilla Glass Victus+ built. It has a frame of aluminum built.
Samsung Galaxy S22
Specifications
Price in Pakistan | Rs. 232,000/- |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International, 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Launch
Announced | 2022, February 09 |
Status | Rumoured |
Body
Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Others |
|
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Others |
|
Platform
OS | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
Memory
Card slot | No |
Internal | 128GB/8GB RAM, 256GB/8GB RAM |
Others |
|
Camera
Primary | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Others |
|
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, USB On-The-Go |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Others |
|
Battery
Type | Li-Ion 3700 mAh, non-removable |
Others |
|
More About Samsung Galaxy S22
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
Mostly Positive
- All prices mentioned above are in Pak Rupees.
- The latest price of Samsung Galaxy S22 in Pakistan was updated from the list provided by Samsung's official dealers and warranty providers.
- The expected price of Samsung Galaxy S22 is Rs. 232,000 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.