Samsung Galaxy S6 active
Specifications
| Price in Pakistan | NA |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 29(700), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Announced | 2015, June |
| Status | Available. Released 2015, June |
Body
Display
Platform
| OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
| Chipset | Exynos 7420 Octa |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
Memory
| Internal | 32/64 GB, 3 GB RAM |
Camera
| Primary | 16 MP, f/1.9, 28mm, autofocus, LED flash |
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Secondary | 5 MP, f/1.9, 22mm, 1080p@30fps |
Sound
| Others |
|
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
Features
Battery
| Others |
|
Misc
| Colors | White, Gray |
Tests
Are you a cricket fan? If so, keep yourself updated on everything related to PSL with these pages:
More About Samsung Galaxy S6 active
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
- All prices mentioned above are in Pak Rupees.
- The latest price of Samsung Galaxy S6 active in Pakistan was updated from the list provided by Samsung's official dealers and warranty providers.
- The expected price of Samsung Galaxy S6 active is Rs. NA in Pakistan in official warranty.
- The price stated above are for all over Pakistan.

