Samsung Galaxy S7
Price in Pakistan: 57,399 PKR
-
Qualcomm MSM8996 Snapdragon 820 Processor
-
Li-Ion 3000 mAh Battery
Samsung Galaxy S7 Price in Pakistan
If you want to check the latest Samsung mobiles price in Pakistan then click on the link.
Samsung Galaxy S7
Specifications
Price in Pakistan | Rs. 57,399/- |
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F TD-SCDMA |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G930F |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2016, February |
Status | Available. Released 2016, March |
Body
Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Weight | 152 g (5.36 oz) |
Build | Corning Gorilla Glass 4 back panel |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others |
|
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~72.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Others |
|
Platform
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU | Adreno 530 Mali-T880 MP12 |
Memory
Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
Internal | 32/64 GB, 4 GB RAM |
Camera
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Radio | no |
USB | microUSB v2.0, USB Host |
Features
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Others |
|
Battery
Type | Non-removable Li-Ion 3000 mAh battery |
Misc
Tests
More About Samsung Galaxy S7
Samsung hit the nail on the head with their last year’s S6 series. This year the S7 series showcases an incremental but much needed update to the S6.
The Galaxy S7 brings with it water and dust proofing with it. It has an IP 68 water and dust resistance. It mostly improves on the winning formula from last year and irons out any kinks that showed up in the S6.
If you were a fan of the S6 then an S7 is a natural choice for you in 2016.
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
Add a review
- All prices mentioned above are in Pak Rupees.
- The latest price of Samsung Galaxy S7 in Pakistan was updated from the list provided by Samsung's official dealers and warranty providers.
- The expected price of Samsung Galaxy S7 is Rs. 57,399 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.
Contact me . 0304 1266969
Mujy S7 chaheyi ager kese kay passs hai tu contact karen????? Islamabad and rawalpindi and Peshawar????? 03454582748