Sony Xperia XZs
Specifications
Price in Pakistan | Rs. 51,499/- |
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (G8232) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - G8231, G8232 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - G8231, G8232 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2017, February |
Status | Available. Released 2017, April |
Body
Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Weight | 161 g (5.68 oz) |
Sim | Single SIM (Nano-SIM) - G8231Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8232 |
Others |
|
Display
Platform
OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Memory
Internal | 32 GB, 4 GB RAM - G823164 GB, 4 GB RAM - G8232 |
Camera
Primary | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash, check quality |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p@30fps, 720p@960fps, HDR, check quality |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p |
Sound
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Features
Battery
Others |
|
Misc
Colors | Black, Warm Silver, Ice Blue |
Tests
Are you a cricket fan? If so, keep yourself updated on everything related to PSL with these pages:
More About Sony Xperia XZs
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
- All prices mentioned above are in Pak Rupees.
- The latest price of Sony Xperia XZs in Pakistan was updated from the list provided by Sony's official dealers and warranty providers.
- The expected price of Sony Xperia XZs is Rs. 51,499 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.