-
50MP Camera
-
Dimensity 1200 5G Processor
-
128GB/256GB/512GB Internal Storage
-
4450mAh Battery
-
8GB/12GB/16GB Memory (RAM)
-
6.56" 1080x2376 pixels Display
vivo X70 Pro Price in Pakistan
- 128GB 8GB RAM PKR 139,999.
- 256GB 8GB RAM PKR N/A.
- 256GB 12GB RAM PKR N/A.
- 256GB 16GB RAM PKR N/A.
- 512GB 12GB RAM PKR N/A.
vivo X70 Pro
Specifications
Price in Pakistan | Rs. 139,999/- |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International 1, 2, 3, 4, 7, 8, 12, 17, 28, 34, 38, 39, 40, 41 - China |
5G Bands | 1, 3, 5, 7, 28, 40, 41, 78, 79 SA/NSA - International 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA - China 3, 5, 77, 78 SA/NSA - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch
Announced | 2021, September 09 |
Status | Available |
Body
Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
Weight | 183/184/185/186 g (6.46 oz) |
Build | Glass front (Schott Xensation Up), glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Protection | Schott Xensation Up |
Platform
OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) - International Exynos 1080 (5 nm) - China |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China |
GPU | Mali-G77 MC9 - International Mali-G78 MP10 - China |
Memory
Card slot | No |
Internal | 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM, 256GB/16GB RAM, 512GB/12GB RAM |
Camera
Primary | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+ |
Secondary | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Others |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery
Type | Li-Po 4450 mAh, non-removable |
Others |
|
If you want to subscribe to internet packages, make sure you check out these pages.
6
User Reviews and Discussions
Add a review
- All prices mentioned above are in Pak Rupees.
- The latest price of vivo X70 Pro in Pakistan was updated from the list provided by Vivo's official dealers and warranty providers.
- The expected price of vivo X70 Pro is Rs. 139,999 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.
How can i buy Vivo x70 pro? Have you any installment plan?
Why we purchase x70 pro same specification and camera result just change the shape and high rates it's so costly maximum amount is it 80thousand and minimum 65 thousand.