Xiaomi 12X
Price in Pakistan: 89,999 PKR
Upcoming
-
50MP Camera
-
Snapdragon 870 5G Processor
-
128GB//256GB Internal Storage
-
4500 mAh Li-Po Battery
-
8GB/12GB Memory (RAM)
-
6.28" 1080x2400 pixels Display
Xiaomi 12X Price in Pakistan
Xiaomi 12X price in Pakistan is around PKR 89,999.
Xiaomi 12X
Specifications
Price in Pakistan | Rs. 89,999/- |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch
Announced | 2021, December 28 |
Status | Rumoured |
Body
Dimensions | 152.7 x 69.9 x 8.2 mm (6.01 x 2.75 x 0.32 in) |
Weight | 176 g (6.21 oz) |
Build | N/A |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
Size | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Card slot | No |
Internal | 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM |
Camera
Primary | 50 MP, f/1.9, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, 50mm (telephoto macro), AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/120/240/960fps, gyro-EIS |
Secondary | 32 MP, 26mm (wide), 0.7µm |
Others |
|
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Battery
Type | Li-Po 4500 mAh, non-removable |
Others |
|
If you want to subscribe to internet packages, make sure you check out these pages.
10
User Reviews and Discussions
Mostly Positive
- All prices mentioned above are in Pak Rupees.
- The latest price of Xiaomi 12X in Pakistan was updated from the list provided by Xiaomi's official dealers and warranty providers.
- The expected price of Xiaomi 12X is Rs. 89,999 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.