ZTE Axon 10 Pro
Price in Pakistan: 77,999 PKR
-
48 MP Camera
-
128 GB Internal Storage
-
12 GB Memory (RAM)
-
Above 6 inch Display
ZTE Axon 10 Pro
Specifications
Price in Pakistan | Rs. 77,999/- |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps |
Launch
Announced | 2019, February |
Status | Available. Released 2019, May |
Body
Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Others |
|
Platform
OS | Android 9.0 (Pie), upgradable to Android 10.0; MiFavor 10.0 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Others |
|
Camera
Primary | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 11mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 20 MP, f/2.0, (wide), 1/2.8", 1.0μm |
Others |
|
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Non-removable Li-Ion 4000 mAh battery |
Others |
|
Misc
Colors | Blue |
Tests
Are you a cricket fan? If so, keep yourself updated on everything related to PSL with these pages:
More About ZTE Axon 10 Pro
If you want to subscribe to internet packages, make sure you check out these pages.
User Reviews and Discussions
Mostly Positive
- All prices mentioned above are in Pak Rupees.
- The latest price of ZTE Axon 10 Pro in Pakistan was updated from the list provided by ZTE's official dealers and warranty providers.
- The expected price of ZTE Axon 10 Pro is Rs. 77,999 in Pakistan in official warranty.
- The price stated above are for all over Pakistan.