PSL 2024 PSL Schedule PSL Points Table PSL Live Streaming Latest News Cricket Football Hockey Combat Sports E-Sports Other Sports

Complete Stats and Records From the First Phase of National T20 Cup

Following action-packed matches at the Multan Cricket Stadium, the teams will now travel to Rawalpindi for the remainder of the National T20 Cup. The matches will start from 9th October with semi-finals and final scheduled for 17th and 18th October respectively.

Without further ado, let’s have a look at all you need to know about the first leg of the tournament:

Points Table

Northern have maintained their perfect start, winning 5 out of 5, whereas Southern Punjab are lagging at the bottom of the table winless.

Most Runs

To everyone’s surprise, a rookie batsman is topping the runs charts, leaving the senior campaigners behind. Central Punjab’s Abdullah Shafique has amassed 236 runs from 5 innings at an impressive average of 59.00 and a strike rate of 136.41. He has already hit a century and a fifty and he definitely looks like a batsman to watch out for.


ALSO READ

Haider Ali Picks IPL Team He Would Like to Play For


Another rising star in the list is Northern’s Zeeshan Malik, who has made 192 runs in 4 innings with an average of 48.00.

Player Mat Inns Runs HS Ave SR 100 50 4s 6s
Abdullah Shafique (CP) 5 5 236 102* 59.00 136.41 1 1 26 5
Mohammad Hafeez (KP) 5 5 207 72* 51.75 169.67 0 2 18 12
Imam-ul-Haq (BAL) 5 5 195 94 48.75 144.44 0 2 21 5
Zeeshan Malik (NOR) 4 4 192 84 48.00 139.13 0 2 21 4
Haris Sohail (BAL) 5 5 181 53 36.20 142.51 0 2 17 7
Sharjeel Khan (SIN) 4 4 177 90 44.25 146.28 0 2 18 8
Fakhar Zaman (KP) 5 5 170 66 34.00 142.85 0 2 17 7
Sohaib Maqsood (SP) 4 4 166 77 41.50 178.49 0 2 18 8
Mohammad Rizwan (KP) 5 5 160 57* 40.00 135.59 0 2 16 6
Kamran Akmal (CP) 5 5 158 75 31.60 146.29 0 1 21 4

Most Wickets

Northern bowlers are leading the wicket-taking list with Haris Rauf, Shadab Khan, Muhammad Musa and Sohail Tanvir all in top 1o. KP’s Shaheen Afridi is the leading wicket-taker with 12 wickets from just 4 matches including 2 five-fors.

Player Mat Inns Overs Runs Wkts BBI Ave Econ 5
Shaheen Afridi (KP) 4 4 16.0 117 12 5/20 9.75 7.31 2
Haris Rauf (NOR) 4 4 16.0 120 10 4/24 12.00 7.50 0
Shadab Khan (NOR) 5 5 20.0 152 8 3/30 19.00 7.60 0
Muhammad Musa (NOR) 4 4 16.0 116 7 3/23 16.57 7.25 0
Ehsan Adil (CP) 4 4 15.5 130 7 3/40 18.57 8.21 0
Junaid Khan (KP) 4 4 16.0 141 7 3/26 20.14 8.81 0
Usman Qadir (CP) 5 5 18.0 145 7 3/28 20.71 8.05 0
Sohail Tanvir (NOR) 4 4 14.1 108 6 2/15 18.00 7.62 0
Sohail Khan (SIN) 4 4 16.0 134 6 3/33 22.33 8.37 0
Akif Javed (BAL) 5 5 19.0 149 6 3/35 24.83 7.84 0

Highest Totals

Northern is scoring heavily and posting big totals on the board. Their 242/3 on 30th September is still the biggest total in the tournament.

Team Score Overs RR Inns Opposition Ground Date
Northern 242/3 20.0 12.10 1 v Khyber Multan 30th Sep
Balochistan 230/4 20.0 11.50 1 v Southern Punjab Multan 4th Oct 2020
Southern Punjab 214/6 20.0 10.70 2 v Balochistan Multan 4th Oct 2020
Northern 204/5 20.0 10.20 1 v Sindh Multan 4th Oct 2020
Northern 203/5 20.0 10.15 1 v Southern Punjab Multan 1st Oct 2020

Most Sixes

Senio batsman, Mohammad Hafeez, has hit the most sixes in the competition with 12 maximums to his name. He is closely followed by Haider Ali who has hit 10. Both are the top six-hitters in Pakistan in 2020 overall.


ALSO READ

Did Marina Iqbal Wear Heels on Cricket Pitch in National T20 Cup?


Player Mat Inns NO Runs HS Ave SR 50 6s
Mohammad Hafeez (KP) 5 5 1 207 72* 51.75 169.67 2 12
Haider Ali (NOR) 5 4 0 156 90 39.00 171.42 1 10
Iftikhar Ahmed (KP) 5 5 3 156 45* 78.00 179.31 0 9
Azam Khan (SIN) 4 4 0 90 55 22.50 166.66 1 8
Sharjeel Khan (SIN) 4 4 0 177 90 44.25 146.28 2 8

Most Catches

Northern fielders are doing a brilliant job in the field and it is evident from the list of most catches. Three Northern players are in the top 5 which also explains why they are table-toppers.

Player Mat Inns Ct Max Ct/Inn
Asif Ali (NOR) 5 5 6 3 1.200
Shadab Khan (NOR) 5 5 6 2 1.200
Iftikhar Ahmed (KP) 5 5 5 2 1.000
Zeeshan Malik (NOR) 4 4 4 2 1.000
Mohammad Mohsin (KP) 3 3 3 2 1.000

 

Head of Sports and LENS at ProPakistani.pk



Get Alerts

Follow ProPakistani to get latest news and updates.


ProPakistani Community

Join the groups below to get latest news and updates.



>