The remaining matches of Pakistan Super League (PSL) 6 will resume from 9 June with the final scheduled to be played on 24 June at Abu Dhabi. Pakistan Cricket Team has subsequently delayed their departure for the tour of England by a couple of days and the team will now fly out to England from Abu Dhabi on 25 June.
A total of six double-headers are scheduled to be played, with day matches starting at 6 pm and night matches at 11 pm Pakistan Standard Time. The rest of the single night matches will begin at 9 pm PST.
ALSO READ
Usman Khawaja Urges Australia to Tour Pakistan
The tournament will resume with the match between Islamabad United and Lahore Qalandars, the 15th match of the 34-match tournament. The two teams have already ended their quarantine and practiced for the first time in Abu Dhabi on Wednesday.
The official schedule of the tournament has been released by the PCB today.
Date | Match | Time |
9 June | Lahore Qalandars vs Islamabad United | 9pm |
10 June | Multan Sultans v Karachi Kings | 6pm |
10 June | Peshawar Zalmi v Lahore Qalandars | 11pm |
11 June | Islamabad United v Quetta Gladiators | 9pm |
12 June | Quetta Gladiators v Peshawar Zalmi | 9pm |
13 June | Islamabad United v Lahore Qalandars | 6pm |
13 June | Multan Sultans v Peshawar Zalmi | 11pm |
14 June | Islamabad United v Karachi Kings | 9pm |
15 June | Quetta Gladiators v Lahore Qalandars | 6pm |
15 June | Peshawar Zalmi v Karachi Kings | 11pm |
16 June | Multan Sultans v Quetta Gladiators | 9pm |
17 June | Islamabad United v Peshawar Zalmi | 6pm |
17 June | Karachi Kings v Lahore Qalandars | 11pm |
18 June | Multan Sultans v Lahore Qalandars | 9pm |
19 June | Quetta Gladiators v Karachi Kings | 6pm |
19 June | Multan Sultans v Islamabad United | 11pm |
21 June | Qualifier (1 v 2) | 6pm |
21 June | Eliminator 1 (3 v 4) | 11pm |
22 June | Eliminator 2 (loser Qualifier v winner Eliminator 1) | 9pm |
24 June | Final | 9pm |
ALSO READ
Australian Captain Expresses Desire to Play PSL
Here is the PSL Points table prior to the postponement of the league:
Team | Matches | Won | Lost | Points | Net Run Rate |
Karachi Kings | 5 | 3 | 2 | 6 | 0.697 |
Peshawar Zalmi | 5 | 3 | 2 | 6 | 0.273 |
Islamabad United | 4 | 3 | 1 | 6 | 0.202 |
Lahore Qalandars | 4 | 3 | 1 | 6 | 0.085 |
Multan Sultans | 5 | 1 | 4 | 2 | -0.244 |
Quetta Gladiators | 5 | 1 | 4 | 2 | -0.963 |
Stay updated with all the latest PSL 2021 developments on ProPakistani.