The new income tax slabs for the salaried class under the federal budget 2025-26 have reduced taxes on cumulative payouts for salaries over Rs. 600,000 per annum.
Under the outgoing budget for 2024-25, individuals earning over Rs. 600,000 annually were subject to a significantly higher tax structure. For example, income between Rs. 600,00 and Rs. 1,200,000 was taxed at 5 percent. But under the new regime, this rate has been slashed to just 1 percent.
Similarly, those earning between Rs. 1,200,001 and Rs. 2,200,000 were previously taxed Rs. 30,000 plus 15 percent of the amount exceeding Rs. 1,200,000. Under the new rates, this has been reduced to Rs. 6,000 plus 11 percent.
| Sr # | Taxable Income | Rate in Budget 2024-25 | Rate in Budget 2025-26 |
|---|---|---|---|
| 1. | Up to Rs. 600,000 | 0% | 0% |
| 2. | Rs. 600,001 – Rs. 1,200,000 | 5% of amount exceeding Rs. 600,000 (min Rs. 2,500) | 1% of amount exceeding Rs. 600,000 (max Rs. 6,000) |
| 3. | Rs. 1,200,001 – Rs. 2,200,000 | Rs. 30,000 + 15% of amount exceeding Rs. 1,200,000 | Rs. 6,000 + 11% of amount exceeding Rs. 1,200,000 |
| 4. | Rs. 2,200,001 – Rs. 3,200,000 | Rs. 180,000 + 25% of amount exceeding Rs. 2,200,000 | Rs. 116,000 + 23% of amount exceeding Rs. 2,200,000 |
| 5. | Rs. 3,200,001 – Rs. 4,100,000 | Rs. 430,000 + 30% of amount exceeding Rs. 3,200,000 | Rs. 346,000 + 30% of amount exceeding Rs. 3,200,000 |
| 6. | Over Rs. 4,100,000 | Rs. 700,000 + 35% of amount exceeding Rs. 4,100,000 | Rs. 616,000 + 35% of amount exceeding Rs. 4,100,000 |
The following table gives a detailed breakdown of the impact of the rate of income tax on salaried class from July 1, 2025:
Get the latest business news, market insights, and economic updates wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.